Tracker de prix β whiskies Γ©cossais tourbΓ©s
Sources : Carrefour Drive Lons-le-Saunier π΅ Β· IntermarchΓ© Morez π΄ Β· Cdiscount π Β· Jardin Vouvrillon π’ Β· whisky.fr (LMDW) π₯ | MAJ : 2026-03-14
| # Whisky | Distillerie | RΓ©gion | Γge | Tourbe | Prix min | Source | Commander |
|---|---|---|---|---|---|---|---|
| 1Ardbeg 10 ans | Ardbeg | Islay | 10 ans | 50 ppm | 49.90β¬ | Carrefour | π΅ 49.90β¬ π’ 51.50β¬ π 57.90β¬ π 67.99β¬ |
| 2Lagavulin 16 ans | Lagavulin | Islay | 16 ans | 35 ppm | 24.90β¬ | Carrefour | π΅ 24.90β¬ π’ 89.90β¬ π 105.00β¬ π 105.65β¬ |
| 3Lagavulin 8 ans | Lagavulin | Islay | 8 ans | 35 ppm | 59.09β¬ | Carrefour | π΅ 59.09β¬ π 59.41β¬ π’ 65.00β¬ |
| 4Laphroaig 10 ans | Laphroaig | Islay | 10 ans | 40 ppm | 60.90β¬ | Nicolas | π 60.90β¬ π 63.73β¬ π’ 95.00β¬ |
| 5Caol Ila 12 ans | Caol Ila | Islay | 12 ans | 35 ppm | 39.99β¬ | Carrefour | π΅ 39.99β¬ π 60.00β¬ π’ 89.00β¬ |
| 6Bowmore 12 ans | Bowmore | Islay | 12 ans | 25 ppm | 46.00β¬ | Jardin Vouvrillon | π’ 46.00β¬ π 49.90β¬ π 56.10β¬ |
| 7Big Peat | Douglas Laing (blend Islay) | Islay | NAS | 55 ppm | 47.85β¬ | Carrefour | π΅ 47.85β¬ π’ 56.90β¬ π 59.90β¬ |
| 8Bunnahabhain 12 ans | Bunnahabhain | Islay | 12 ans | 2 ppm | 63.90β¬ | Cdiscount | π 63.90β¬ π’ 115.00β¬ |
| 9Highland Park 12 ans | Highland Park | Orkney | 12 ans | 20 ppm | 39.20β¬ | Nicolas | π 39.20β¬ π’ 48.00β¬ π 63.00β¬ |
| 10Talisker 10 ans | Talisker | Skye | 10 ans | 25 ppm | 52.00β¬ | Nicolas | π 52.00β¬ π’ 52.90β¬ π 66.35β¬ |
| 11Caol Ila 12 ans Signatory | Caol Ila (Signatory) | Islay | 12 ans | 35 ppm | 58.90β¬ | Jardin Vouvrillon | π’ 58.90β¬ |
| 12Bunnahabhain Staoisha Signatory | Bunnahabhain (Signatory) | Islay | NAS | 40 ppm | N/A | N/A | β |
| 13Laphroaig 10 ans Signatory | Laphroaig (Signatory) | Islay | 10 ans | 40 ppm | N/A | N/A | β |
| 14Ardbeg Signatory | Ardbeg (Signatory) | Islay | NAS | 50 ppm | N/A | N/A | β |
| 15Kilchoman Machir Bay | Kilchoman | Islay | NAS | 50 ppm | 57.90β¬ | Jardin Vouvrillon | π’ 57.90β¬ π 76.90β¬ |
| 16Kilchoman Sanaig | Kilchoman | Islay | NAS | 50 ppm | 69.90β¬ | Cdiscount | π 69.90β¬ π’ 69.90β¬ |
| 17Caol Ila Moch | Caol Ila | Islay | NAS | 35 ppm | 49.90β¬ | Nicolas | π 49.90β¬ |
| 18Bunnahabhain Stiuireadair | Bunnahabhain | Islay | NAS | 2 ppm | 47.20β¬ | Nicolas | π 47.20β¬ |
LΓ©gende